Where will Wimbledon 2021 be held?
The 2021 edition of Wimbledon will be held at the All England Club in Wimbledon, London.
When will Wimbledon 2021 be held?
The 2021 edition of Wimbledon is set to be held from 28 June to 11 July 2021.
Wimbledon 2021 Final
The 2021 Wimbledon final will be held on the last weekend of the tournament. The women’s final is traditionally held on the Saturday and the men’s final held on the Sunday.
Wimbledon 2021 Seeds
The top 32 players in the world for men and women will all be seeded for Wimbledon 2021. ATP and WTA world rankings of players determine the seeding. The 2021 Wimbledon seedings will be announced closer to the start of the tournament.
Wimbledon 2021 Dates & Schedule
The 2021 Wimbledon Championships will begin on 28 June 2021 and is scheduled to be completed on 11 July 2021. Details of matches, the draw, and players will be revealed closer to the time.
Wimbledon 2021 Draw
The draw for Wimbledon 2021 will be made once the seeding is confirmed closer to the start of the tournament in 2021.
Wimbledon History
The very first Wimbledon took place on 9 July 1877 with the Gentlemen's Singles the only event. The Championship is played on grass courts.
In 1884, Ladies' Singles and Gentlemen's Doubles were added to the roster. In 1913, Ladies' Doubles and Mixed Doubles were added.
From 1912 to 1924, the tennis tournament went by the name, World Grass Court Championships. Viewers at home got to see the action on television for the first time in 1937.
Since 1993, various new and improved courts were built to accommodate the size of the tournament and to bring the game into the modern era.
In 2009, a retractable roof was constructed to ensure matches could go ahead no matter the weather. However, it was not needed until 2012 when the Men’s Singles Final between Roger Federer and Andy Murray took place on a miserable day in London.
Players have to wear all-white attire for matches at Wimbledon. This is a tradition upheld by the All England Lawn Tennis Club.
Strawberries and cream are synonymous with the tournament and fans consume roughly 34,000kg of strawberries and 10,000 litres of cream throughout Wimbledon each year.
Who won Wimbledon in 2019?
Novak Djokovic defeated Roger Federer (7–6, 1–6, 7–6, 4–6, 13–12) to win the men's singles title at Wimbledon in 2019, while Simona Halep beat Serena Williams (6–2, 6–2) to clinch the women's singles title.
Wimbledon Free Bets
The majority of online bookmakers will have Wimbledon specials and promotions available ahead of the tournament. Keep an eye out for these specials and promotions in order to make the most of your betting experience.
Wimbledon Bet of the Day
Regular specials will be available from bookmakers for Wimbledon 2021. These will be available in the shape of free bets, bonus bets, enhanced odds, and sign up offers. Check in to our website regularly to get news about special offers from various bookmakers.
Wimbledon Betting Odds
As the tournament is quite some time away, comprehensive odds will become available as the tournament draws nearer.
Men's Wimbledon Tennis Winners, Runners-up & Final Score
Year | Country | Champion | Country | Runner-up | Final Score |
---|
2020 | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
2019 | Serbia | Novak Djokovic | Switzerland | Roger Federer | 7-6(7-5), 1-6, 7-6(7-4), 4-6, 13-12(7-3) |
2018 | Serbia | Novak Djokovic | South Africa | Kevin Anderson | 6-2, 6-2, 7-6(7-3) |
2017 | Switzerland | Roger Federer | Croatia | Marin Čilić | 6-3, 6-1, 6-4 |
2016 | Great Britain | Andy Murray | Canada | Milos Raonic | 6-4, 7-6(7-3), 7-6(7-2) |
2015 | Serbia | Novak Djokovic | Switzerland | Roger Federer | 7-6(7-1), 6-7(10-12), 6-4, 6-3 |
2014 | Serbia | Novak Djokovic | Switzerland | Roger Federer | 6-7(7-9), 6-4, 7-6(7-4), 5-7, 6-4 |
2013 | Great Britain | Andy Murray | Serbia | Novak Djokovic | 6-4, 7-5, 6-4 |
2012 | Switzerland | Roger Federer | Great Britain | Andy Murray | 4-6, 7-5, 6-3, 6-4 |
2011 | Serbia | Novak Djokovic | Spain | Rafael Nadal | 6-4, 6-1, 1-6, 6-3 |
2010 | Spain | Rafael Nadal | Czech Republic | Tomáš Berdych | 6-3, 7-5, 6-4 |
2009 | Switzerland | Roger Federer | USA | Andy Roddick | 5-7, 7-6(8-6), 7-6(7-5), 3-6, 16-14 |
2008 | Spain | Rafael Nadal | Switzerland | Roger Federer | 6-4, 6-4, 6-7(5-7), 6-7(8-10), 9-7 |
2007 | Switzerland | Roger Federer | Spain | Rafael Nadal | 7-6(9-7), 4-6, 7-6(7-3), 2-6, 6-2 |
2006 | Switzerland | Roger Federer | Spain | Rafael Nadal | 6-0, 7-6(7-5), 6-7(2-7), 6-3 |
2005 | Switzerland | Roger Federer | USA | Andy Roddick | 6-2, 7-6(7-2), 6-4 |
2004 | Switzerland | Roger Federer | USA | Andy Roddick | 4-6, 7-5, 7-6(7-3), 6-4 |
2003 | Switzerland | Roger Federer | Australia | Mark Philippoussis | 7-6(7-5), 6-2, 7-6(7-3) |
2002 | Australia | Lleyton Hewitt | Argentina | David Nalbandian | 6-1, 6-3, 6-2 |
2001 | Croatia | Goran Ivanišević | Australia | Patrick Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | USA | Pete Sampras | Australia | Patrick Rafter | 6-7(10-12), 7-6(7-5), 6-4, 6-2 |
1999 | USA | Pete Sampras | USA | Andre Agassi | 6-3, 6-4, 7-5 |
1998 | USA | Pete Sampras | Croatia | Goran Ivanišević | 6-7(2-7), 7-6(11-9), 6-4, 3-6, 6-2 |
1997 | USA | Pete Sampras | France | Cédric Pioline | 6-4, 6-2, 6-4 |
1996 | Netherlands | Richard Krajicek | USA | MaliVai Washington | 6-3, 6-4, 6-3 |
1995 | USA | Pete Sampras | Germany | Boris Becker | 6-7(5-7), 6-2, 6-4, 6-2 |
1994 | USA | Pete Sampras | Croatia | Goran Ivanišević | 7-6(7-2), 7-6(7-5), 6-0 |
1993 | USA | Pete Sampras | USA | Jim Courier | 7-6(7-3), 7-6(8-6), 3-6, 6-3 |
1992 | USA | Andre Agassi | Croatia | Goran Ivanišević | 6-7(8-10), 6-4, 6-4, 1-6, 6-4 |
1991 | Germany | Michael Stich | Germany | Boris Becker | 6-4, 7-6(7-4), 6-4 |
1990 | Sweden | Stefan Edberg | West Germany | Boris Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
1989 | West Germany | Boris Becker | Sweden | Stefan Edberg | 6-0, 7-6(7-1), 6-4 |
1988 | Sweden | Stefan Edberg | West Germany | Boris Becker | 4-6, 7-6(7-2), 6-4, 6-2 |
1987 | Australia | Pat Cash | Czechoslovakia | Ivan Lendl | 7-6(7-5), 6-2, 7-5 |
1986 | West Germany | Boris Becker | Czechoslovakia | Ivan Lendl | 6-4, 6-3, 7-5 |
1985 | West Germany | Boris Becker | USA | Kevin Curren | 6-3, 6-7(4-7), 7-6(7-3), 6-4 |
1984 | USA | John McEnroe | USA | Jimmy Connors | 6-1, 6-1, 6-2 |
1983 | USA | John McEnroe | New Zealand | Chris Lewis | 6-2, 6-2, 6-2 |
1982 | USA | Jimmy Connors | USA | John McEnroe | 3-6, 6-3, 6-7(2-7), 7-6(7-5), 6-4 |
1981 | USA | John McEnroe | Sweden | Björn Borg | 4-6, 7-6(7-1), 7-6(7-4), 6-4 |
1980 | Sweden | Björn Borg | USA | John McEnroe | 1-6, 7-5, 6-3, 6-7(16-18), 8-6 |
1979 | Sweden | Björn Borg | USA | Roscoe Tanner | 6-7(4-7), 6-1, 3-6, 6-3, 6-4 |
1978 | Sweden | Björn Borg | USA | Jimmy Connors | 6-2, 6-2, 6-3 |
1977 | Sweden | Björn Borg | USA | Jimmy Connors | 3-6, 6-2, 6-1, 5-7, 6-4 |
1976 | Sweden | Björn Borg | Romania | Ilie Năstase | 6-4, 6-2, 9-7 |
1975 | USA | Arthur Ashe | USA | Jimmy Connors | 6-1, 6-1, 5-7, 6-4 |
1974 | USA | Jimmy Connors | Australia | Ken Rosewall | 6-1, 6-1, 6-4 |
1973 | Czechoslovakia | Jan Kodeš | Soviet Union | Alex Metreveli | 6-1, 9-8(7-5), 6-3 |
1972 | USA | Stan Smith | Romania | Ilie Năstase | 4-6, 6-3, 6-3, 4-6, 7-5 |
1971 | Australia | John Newcombe | USA | Stan Smith | 6-3, 5-7, 2-6, 6-4, 6-4 |
1970 | Australia | John Newcombe | Australia | Ken Rosewall | 5-7, 6-3, 6-2, 3-6, 6-1 |
1969 | Australia | Rod Laver | Australia | John Newcombe | 6-4, 5-7, 6-4, 6-4 |
1968 | Australia | Rod Laver | Australia | Tony Roche | 6-3, 6-4, 6-2 |
1967 | Australia | John Newcombe | West Germany | Wilhelm Bungert | 6-3, 6-1, 6-1 |
1966 | Spain | Manuel Santana | USA | Dennis Ralston | 6-4, 11-9, 6-4 |
1965 | Australia | Roy Emerson | Australia | Fred Stolle | 6-2, 6-4, 6-4 |
1964 | Australia | Roy Emerson | Australia | Fred Stolle | 6-4, 12-10, 4-6, 6-3 |
1963 | USA | Chuck McKinley | Australia | Fred Stolle | 9-7, 6-1, 6-4 |
1962 | Australia | Rod Laver | Australia | Martin Mulligan | 6-2, 6-2, 6-1 |
1961 | Australia | Rod Laver | USA | Chuck McKinley | 6-3, 6-1, 6-4 |
1960 | Australia | Neale Fraser | Australia | Rod Laver | 6-4, 3-6, 9-7, 7-5 |
1959 | Peru | Alex Olmedo | Australia | Rod Laver | 6-4, 6-3, 6-4 |
1958 | Australia | Ashley Cooper | Australia | Neale Fraser | 3-6, 6-3, 6-4, 13-11 |
1957 | Australia | Lew Hoad | Australia | Ashley Cooper | 6-2, 6-1, 6-2 |
1956 | Australia | Lew Hoad | Australia | Ken Rosewall | 6-2, 4-6, 7-5, 6-4 |
1955 | USA | Tony Trabert | Denmark | Kurt Nielsen | 6-3, 7-5, 6-1 |
1954 | Egypt | Jaroslav Drobný | Australia | Ken Rosewall | 13-11, 4-6, 6-2, 9-7 |
1953 | USA | Vic Seixas | Denmark | Kurt Nielsen | 9-7, 6-3, 6-4 |
1952 | Australia | Frank Sedgman | Egypt | Jaroslav Drobný | 4-6, 6-2, 6-3, 6-2 |
1951 | USA | Dick Savitt | Australia | Ken McGregor | 6-4, 6-4, 6-4 |
1950 | USA | Budge Patty | Australia | Frank Sedgman | 6-1, 8-10, 6-2, 6-3 |
1949 | USA | Ted Schroeder | Czechoslovakia | Jaroslav Drobný | 3-6, 6-0, 6-3, 4-6, 6-4 |
1948 | USA | Bob Falkenburg | Australia | John Bromwich | 7-5, 0-6, 6-2, 3-6, 7-5 |
1947 | USA | Jack Kramer | USA | Tom Brown | 6-1, 6-3, 6-2 |
1946 | France | Yvon Petra | Australia | Geoff Brown | 6-2, 6-4, 7-9, 5-7, 6-4 |
1939 | USA | Bobby Riggs | USA | Elwood Cooke | 2-6, 8-6, 3-6, 6-3, 6-2 |
1938 | USA | Don Budge | Great Britain | Bunny Austin | 6-1, 6-0, 6-3 |
1937 | USA | Don Budge | Germany | Gottfried von Cramm | 6-3, 6-4, 6-2 |
1936 | Great Britain | Fred Perry | Germany | Gottfried von Cramm | 6-1, 6-1, 6-0 |
1935 | Great Britain | Fred Perry | Germany | Gottfried von Cramm | 6-2, 6-4, 6-4 |
1934 | Great Britain | Fred Perry | Australia | Jack Crawford | 6-3, 6-0, 7-5 |
1933 | Australia | Jack Crawford | USA | Ellsworth Vines | 4-6, 11-9, 6-2, 2-6, 6-4 |
1932 | USA | Ellsworth Vines | Great Britain | Bunny Austin | 6-4, 6-2, 6-0 |
1931 | USA | Sidney Wood | USA | Frank Shields | walkover[h] |
1930 | USA | Bill Tilden | USA | Wilmer Allison | 6-3, 9-7, 6-4 |
1929 | France | Henri Cochet | France | Jean Borotra | 6-4, 6-3, 6-4 |
1928 | France | René Lacoste | France | Henri Cochet | 6-1, 4-6, 6-4, 6-2 |
1927 | France | Henri Cochet | France | Jean Borotra | 4-6, 4-6, 6-3, 6-4, 7-5 |
1926 | France | Jean Borotra | USA | Howard Kinsey | 8-6, 6-1, 6-3 |
1925 | France | René Lacoste | France | Jean Borotra | 6-3, 6-3, 4-6, 8-6 |
1924 | France | Jean Borotra | France | René Lacoste | 6-1, 3-6, 6-1, 3-6, 6-4 |
1923 | USA | Bill Johnston | USA | Francis Hunter | 6-0, 6-3, 6-1 |
1922 | Australia | Gerald Patterson | Great Britain | Randolph Lycett | 6-3, 6-4, 6-2 |
1921 | USA | Bill Tilden | South Africa | Brian Norton | 4-6, 2-6, 6-1, 6-0, 7-5 |
1920 | USA | Bill Tilden | Australia | Gerald Patterson | 2-6, 6-3, 6-2, 6-4 |
1919 | Australia | Gerald Patterson | Australia | Norman Brookes | 6-3, 7-5, 6-2 |
1914 | Australia | Norman Brookes | New Zealand | Anthony Wilding | 6-4, 6-4, 7-5 |
1913 | New Zealand | Anthony Wilding | USA | Maurice McLoughlin | 8-6, 6-3, 10-8 |
1912 | New Zealand | Anthony Wilding | Great Britain | Arthur Gore | 6-4, 6-4, 4-6, 6-4 |
1911 | New Zealand | Anthony Wilding | Great Britain | Herbert Roper Barrett | 6-4, 4-6, 2-6, 6-2, retired |
1910 | New Zealand | Anthony Wilding | Great Britain | Arthur Gore | 6-4, 7-5, 4-6, 6-2 |
1909 | Great Britain | Arthur Gore | Great Britain | Major Ritchie | 6-8, 1-6, 6-2, 6-2, 6-2 |
1908 | Great Britain | Arthur Gore | Great Britain | Herbert Roper Barrett | 6-3, 6-2, 4-6, 3-6, 6-4 |
1907 | Australia | Norman Brookes | Great Britain | Arthur Gore | 6-4, 6-2, 6-2 |
1906 | Great Britain | Laurence Doherty | Great Britain | Frank Riseley | 6-4, 4-6, 6-2, 6-3 |
1905 | Great Britain | Laurence Doherty | Australia | Norman Brookes | 8-6, 6-2, 6-4 |
1904 | Great Britain | Laurence Doherty | Great Britain | Frank Riseley | 6-1, 7-5, 8-6 |
1903 | Great Britain | Laurence Doherty | Great Britain | Frank Riseley | 7-5, 6-3, 6-0 |
1902 | Great Britain | Laurence Doherty | Great Britain | Arthur Gore | 6-4, 6-3, 3-6, 6-0 |
1901 | Great Britain | Arthur Gore | Great Britain | Reginald Doherty | 4-6, 7-5, 6-4, 6-4 |
1900 | Great Britain | Reginald Doherty | Great Britain | Sydney Smith | 6-8, 6-3, 6-1, 6-2 |
1899 | Great Britain | Reginald Doherty | Great Britain | Arthur Gore | 1-6, 4-6, 6-3, 6-3, 6-3 |
1898 | Great Britain | Reginald Doherty | Great Britain | Laurence Doherty | 6-3, 6-3, 2-6, 5-7, 6-1 |
1897 | Great Britain | Reginald Doherty | Great Britain | Harold Mahony | 6-4, 6-4, 6-3 |
1896 | Great Britain | Harold Mahony | Great Britain | Wilfred Baddeley | 6-2, 6-8, 5-7, 8-6, 6-3 |
1895 | Great Britain | Wilfred Baddeley | Great Britain | Wilberforce Eaves | 4-6, 2-6, 8-6, 6-2, 6-3 |
1894 | Great Britain | Joshua Pim | Great Britain | Wilfred Baddeley | 10-8, 6-2, 8-6 |
1893 | Great Britain | Joshua Pim | Great Britain | Wilfred Baddeley | 3-6, 6-1, 6-3, 6-2 |
1892 | Great Britain | Wilfred Baddeley | Great Britain | Joshua Pim | 4-6, 6-3, 6-3, 6-2 |
1891 | Great Britain | Wilfred Baddeley | Great Britain | Joshua Pim | 6-4, 1-6, 7-5, 6-0 |
1890 | Great Britain | Willoughby Hamilton | Great Britain | William Renshaw | 6-8, 6-2, 3-6, 6-1, 6-1 |
1889 | Great Britain | William Renshaw | Great Britain | Ernest Renshaw | 6-4, 6-1, 3-6, 6-0 |
1888 | Great Britain | Ernest Renshaw | Great Britain | Herbert Lawford | 6-3, 7-5, 6-0 |
1887 | Great Britain | Herbert Lawford | Great Britain | Ernest Renshaw | 1-6, 6-3, 3-6, 6-4, 6-4 |
1886 | Great Britain | William Renshaw | Great Britain | Herbert Lawford | 6-0, 5-7, 6-3, 6-4 |
1885 | Great Britain | William Renshaw | Great Britain | Herbert Lawford | 7-5, 6-2, 4-6, 7-5 |
1884 | Great Britain | William Renshaw | Great Britain | Herbert Lawford | 6-0, 6-4, 9-7 |
1883 | Great Britain | William Renshaw | Great Britain | Ernest Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 |
1882 | Great Britain | William Renshaw | Great Britain | Ernest Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 |
1881 | Great Britain | William Renshaw | Great Britain | John Hartley | 6-0, 6-1, 6-1 |
1880 | Great Britain | John Hartley | Great Britain | Herbert Lawford | 6-3, 6-2, 2-6, 6-3 |
1879 | Great Britain | John Hartley | Great Britain | Vere St. Leger Goold | 6-2, 6-4, 6-2 |
1878 | Great Britain | Frank Hadow | Great Britain | Spencer Gore | 7-5, 6-1, 9-7 |
1877 | Great Britain | Spencer Gore | Great Britain | William Marshall | 6-1, 6-2, 6-4 |
Ladies Wimbledon Tennis Winners and Runners-up & Final Score
Year | Country | Champion | Country | Runner-up | Final Score |
---|
2020 | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
2019 | Romania | Simona Halep | USA | Serena Williams | 6-2, 6-2 |
2018 | Germany | Angelique Kerber | USA | Serena Williams | 6-3, 6-3 |
2017 | Spain | Garbiñe Muguruza | USA | Venus Williams | 7-5, 6-0 |
2016 | USA | Serena Williams | Germany | Angelique Kerber | 7-5, 6-3 |
2015 | USA | Serena Williams | Spain | Garbiñe Muguruza | 6-4, 6-4 |
2014 | Czech Republic | Petra Kvitová | Canada | Eugenie Bouchard | 6-3, 6-0 |
2013 | France | Marion Bartoli | Germany | Sabine Lisicki | 6-1, 6-4 |
2012 | USA | Serena Williams | Poland | Agnieszka Radwańska | 6-1, 5-7, 6-2 |
2011 | Czech Republic | Petra Kvitová | Russia | Maria Sharapova | 6-3, 6-4 |
2010 | USA | Serena Williams | Russia | Vera Zvonareva | 6-3, 6-2 |
2009 | USA | Serena Williams | USA | Venus Williams | 7-6(7-3), 6-2 |
2008 | USA | Venus Williams | USA | Serena Williams | 7-5, 6-4 |
2007 | USA | Venus Williams | France | Marion Bartoli | 6-4, 6-1 |
2006 | France | Amélie Mauresmo | Belgium | Justine Henin | 2-6, 6-3, 6-4 |
2005 | USA | Venus Williams | USA | Lindsay Davenport | 4-6, 7-6(7-4), 9-7 |
2004 | Russia | Maria Sharapova | USA | Serena Williams | 6-1, 6-4 |
2003 | USA | Serena Williams | USA | Venus Williams | 4-6, 6-4, 6-2 |
2002 | USA | Serena Williams | USA | Venus Williams | 7-6(7-4), 6-3 |
2001 | USA | Venus Williams | Belgium | Justine Henin | 6-1, 3-6, 6-0 |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6-3, 7-6(7-3) |
1999 | USA | Lindsay Davenport | Germany | Steffi Graf | 6-4, 7-5 |
1998 | Czech Republic | Jana Novotná | France | Nathalie Tauziat | 6-4, 7-6(7-2) |
1997 | Switzerland | Martina Hingis | Czech Republic | Jana Novotná | 2-6, 6-3, 6-3 |
1996 | Germany | Steffi Graf | Spain | Arantxa Sánchez Vicario | 6-3, 7-5 |
1995 | Germany | Steffi Graf | Spain | Arantxa Sánchez Vicario | 4-6, 6-1, 7-5 |
1994 | Spain | Conchita Martínez | USA | Martina Navratilova | 6-4, 3-6, 6-3 |
1993 | Germany | Steffi Graf | Czech Republic | Jana Novotná | 7-6(8-6), 1-6, 6-4 |
1992 | Germany | Steffi Graf | Yugoslavia | Monica Seles | 6-2, 6-1 |
1991 | Germany | Steffi Graf | Argentina | Gabriela Sabatini | 6-4, 3-6, 8-6 |
1990 | USA | Martina Navratilova | USA | Zina Garrison | 6-4, 6-1 |
1989 | West Germany | Steffi Graf | USA | Martina Navratilova | 6-2, 6-7(1-7), 6-1 |
1988 | West Germany | Steffi Graf | USA | Martina Navratilova | 5-7, 6-2, 6-1 |
1987 | USA | Martina Navratilova | West Germany | Steffi Graf | 7-5, 6-3 |
1986 | USA | Martina Navratilova | Czechoslovakia | Hana Mandlíková | 7-6(7-1), 6-3 |
1985 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 4-6, 6-3, 6-2 |
1984 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 7-6(7-5), 6-2 |
1983 | USA | Martina Navratilova | USA | Andrea Jaeger | 6-0, 6-3 |
1982 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 6-1, 3-6, 6-2 |
1981 | USA | Chris Evert Lloyd | Czechoslovakia | Hana Mandlíková | 6-2, 6-2 |
1980 | Australia | Evonne Goolagong Cawley | USA | Chris Evert Lloyd | 6-1, 7-6(7-4) |
1979 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 6-4, 6-4 |
1978 | USA | Martina Navratilova | USA | Chris Evert | 2-6, 6-4, 7-5 |
1977 | Great Britain | Virginia Wade | Netherlands | Betty Stöve | 4-6, 6-3, 6-1 |
1976 | USA | Chris Evert | Australia | Evonne Goolagong Cawley | 6-3, 4-6, 8-6 |
1975 | USA | Billie Jean King | Australia | Evonne Goolagong Cawley | 6-0, 6-1 |
1974 | USA | Chris Evert | Soviet Union | Olga Morozova | 6-0, 6-4 |
1973 | USA | Billie Jean King | USA | Chris Evert | 6-0, 7-5 |
1972 | USA | Billie Jean King | Australia | Evonne Goolagong | 6-3, 6-3 |
1971 | Australia | Evonne Goolagong | Australia | Margaret Court | 6-4, 6-1 |
1970 | Australia | Margaret Court | USA | Billie Jean King | 14-12, 11-9 |
1969 | Great Britain | Ann Jones | USA | Billie Jean King | 3-6, 6-3, 6-2 |
1968 | USA | Billie Jean King | Australia | Judy Tegart | 9-7, 7-5 |
1967 | USA | Billie Jean King | Great Britain | Ann Jones | 6-3, 6-4 |
1966 | USA | Billie Jean King | Brazil | Maria Bueno | 6-3, 3-6, 6-1 |
1965 | Australia | Margaret Smith | Brazil | Maria Bueno | 6-4, 7-5 |
1964 | Brazil | Maria Bueno | Australia | Margaret Smith | 6-4, 7-9, 6-3 |
1963 | Australia | Margaret Smith | USA | Billie Jean Moffitt | 6-3, 6-4 |
1962 | USA | Karen Susman | Czech Republic | Věra Suková | 6-4, 6-4 |
1961 | Great Britain | Angela Mortimer | Great Britain | Christine Truman | 4-6, 6-4, 7-5 |
1960 | Brazil | Maria Bueno | South Africa | Sandra Reynolds | 8-6, 6-0 |
1959 | Brazil | Maria Bueno | USA | Darlene Hard | 6-4, 6-3 |
1958 | USA | Althea Gibson | Great Britain | Angela Mortimer | 8-6, 6-2 |
1957 | USA | Althea Gibson | USA | Darlene Hard | 6-3, 6-2 |
1956 | USA | Shirley Fry | Great Britain | Angela Buxton | 6-3, 6-1 |
1955 | USA | Louise Brough | USA | Beverly Fleitz | 7-5, 8-6 |
1954 | USA | Maureen Connolly | USA | Louise Brough | 6-2, 7-5 |
1953 | USA | Maureen Connolly | USA | Doris Hart | 8-6, 7-5 |
1952 | USA | Maureen Connolly | USA | Louise Brough | 7-5, 6-3 |
1951 | USA | Doris Hart | USA | Shirley Fry | 6-1, 6-0 |
1950 | USA | Louise Brough | USA | Margaret duPont | 6-1, 3-6, 6-1 |
1949 | USA | Louise Brough | USA | Margaret duPont | 10-8, 1-6, 10-8 |
1948 | USA | Louise Brough | USA | Doris Hart | 6-3, 8-6 |
1947 | USA | Margaret Osborne | USA | Doris Hart | 6-2, 6-4 |
1946 | USA | Pauline Betz | USA | Louise Brough | 6-2, 6-4 |
1939 | USA | Alice Marble | Great Britain | Kay Stammers | 6-2, 6-0 |
1938 | USA | Helen Moody | USA | Helen Jacobs | 6-4, 6-0 |
1937 | Great Britain | Dorothy Round | Poland | Jadwiga Jędrzejowska | 6-2, 2-6, 7-5 |
1936 | USA | Helen Jacobs | Denmark | Hilde Sperling | 6-2, 4-6, 7-5 |
1935 | USA | Helen Moody | USA | Helen Jacobs | 6-3, 3-6, 7-5 |
1934 | Great Britain | Dorothy Round | USA | Helen Jacobs | 6-2, 5-7, 6-3 |
1933 | USA | Helen Moody | Great Britain | Dorothy Round | 6-4, 6-8, 6-3 |
1932 | USA | Helen Moody | USA | Helen Jacobs | 6-3, 6-1 |
1931 | Germany | Cilly Aussem | Germany | Hilde Krahwinkel | 6-2, 7-5 |
1930 | USA | Helen Moody | USA | Elizabeth Ryan | 6-2, 6-2 |
1929 | USA | Helen Wills | USA | Helen Jacobs | 6-1, 6-2 |
1928 | USA | Helen Wills | Spain | Lilí Álvarez | 6-2, 6-3 |
1927 | USA | Helen Wills | Spain | Lilí Álvarez | 6-2, 6-4 |
1926 | Great Britain | Kitty Godfree | Spain | Lilí Álvarez | 6-2, 4-6, 6-3 |
1925 | France | Suzanne Lenglen | Great Britain | Joan Fry | 6-2, 6-0 |
1924 | Great Britain | Kitty McKane | USA | Helen Wills | 4-6, 6-4, 6-4 |
1923 | France | Suzanne Lenglen | Great Britain | Kitty McKane | 6-2, 6-2 |
1922 | France | Suzanne Lenglen | USA | Molla Mallory | 6-2, 6-0 |
1921 | France | Suzanne Lenglen | USA | Elizabeth Ryan | 6-2, 6-0 |
1920 | France | Suzanne Lenglen | Great Britain | Dorothea Lambert Chambers | 6-3, 6-0 |
1919 | France | Suzanne Lenglen | Great Britain | Dorothea Lambert Chambers | 10-8, 4-6, 9-7 |
1914 | Great Britain | Dorothea Lambert Chambers | Great Britain | Ethel Larcombe | 7-5, 6-4 |
1913 | Great Britain | Dorothea Lambert Chambers | Great Britain | Winifred McNair | 6-0, 6-4 |
1912 | Great Britain | Ethel Larcombe | Great Britain | Charlotte Sterry | 6-3, 6-1 |
1911 | Great Britain | Dorothea Lambert Chambers | Great Britain | Dora Boothby | 6-0, 6-0 |
1910 | Great Britain | Dorothea Lambert Chambers | Great Britain | Dora Boothby | 6-2, 6-2 |
1909 | Great Britain | Dora Boothby | Great Britain | Agnes Morton | 6-4, 4-6, 8-6 |
1908 | Great Britain | Charlotte Sterry | Great Britain | Agnes Morton | 6-4, 6-4 |
1907 | USA | May Sutton | Great Britain | Dorothea Lambert Chambers | 6-1, 6-4 |
1906 | Great Britain | Dorothea Douglass | USA | May Sutton | 6-3, 9-7 |
1905 | USA | May Sutton | Great Britain | Dorothea Douglass | 6-3, 6-4 |
1904 | Great Britain | Dorothea Douglass | Great Britain | Charlotte Sterry | 6-0, 6-3 |
1903 | Great Britain | Dorothea Douglass | Great Britain | Ethel Larcombe | 4-6, 6-4, 6-2 |
1902 | Great Britain | Muriel Robb | Great Britain | Charlotte Sterry | 7-5, 6-1 |
1901 | Great Britain | Charlotte Sterry | Great Britain | Blanche Hillyard | 6-2, 6-2 |
1900 | Great Britain | Blanche Hillyard | Great Britain | Charlotte Cooper | 4-6, 6-4, 6-4 |
1899 | Great Britain | Blanche Hillyard | Great Britain | Charlotte Cooper | 6-2, 6-3 |
1898 | Great Britain | Charlotte Cooper | Great Britain | Louisa Martin | 6-4, 6-4 |
1897 | Great Britain | Blanche Hillyard | Great Britain | Charlotte Cooper | 5-7, 7-5, 6-2 |
1896 | Great Britain | Charlotte Cooper | Great Britain | Alice Pickering | 6-2, 6-3 |
1895 | Great Britain | Charlotte Cooper | Great Britain | Helen Jackson | 7-5, 8-6 |
1894 | Great Britain | Blanche Hillyard | Great Britain | Edith Austin | 6-1, 6-1 |
1893 | Great Britain | Lottie Dod | Great Britain | Blanche Hillyard | 6-8, 6-1, 6-4 |
1892 | Great Britain | Lottie Dod | Great Britain | Blanche Hillyard | 6-1, 6-1 |
1891 | Great Britain | Lottie Dod | Great Britain | Blanche Hillyard | 6-2, 6-1 |
1890 | Great Britain | Lena Rice | Great Britain | May Jacks | 6-4, 6-1 |
1889 | Great Britain | Blanche Hillyard | Great Britain | Lena Rice | 4-6, 8-6, 6-4 |
1888 | Great Britain | Lottie Dod | Great Britain | Blanche Hillyard | 6-3, 6-3 |
1887 | Great Britain | Lottie Dod | Great Britain | Blanche Bingley | 6-2, 6-0 |
1886 | Great Britain | Blanche Bingley | Great Britain | Maud Watson | 6-3, 6-3 |
1885 | Great Britain | Maud Watson | Great Britain | Blanche Bingley | 6-1, 7-5 |
1884 | Great Britain | Maud Watson | Great Britain | Lilian Watson | 6-8, 6-3, 6-3 |
Wimbledon Tennis Replays & Highlights
The early rounds of Wimbledon contain far too many matches in order to watch them all live. Catching up with highlights is a great way to assess the form of players as one navigates and predicts a betting strategy. Access highlights and player interviews via the
ATP Tour YouTube channel and
