South African Premier Division Betting Tips
The South African Premier Division, currently known as the Betway Premiership for sponsorship reasons, is South Africa's annual top flight soccer league. We have compiled a guide containing important information for anybody in South Africa looking to bet on the country's most coveted domestic football tournament.
2024/25 Premier Soccer League Live Table
Every PSL game is previewed on bets.co.za throughout the season. See the live league table below which is updated after each round. The last update took place on 12 April at 10:00 (SAST).
NOTE: Royal AM were expelled from the PSL in April 2025, and the results of their matches were expunged from the record.
Position | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 22 | 18 | 1 | 2 | 55 |
2 | Orlando Pirates | 20 | 15 | 1 | 4 | 46 |
3 | Sekhukhune United | 22 | 11 | 4 | 7 | 36 |
4 | Stellenbosch | 22 | 9 | 8 | 5 | 35 |
5 | TS Galaxy | 24 | 8 | 9 | 7 | 33 |
6 | Polokwane City | 23 | 8 | 7 | 8 | 31 |
7 | AmaZulu | 24 | 9 | 3 | 12 | 30 |
8 | Chippa United | 22 | 8 | 5 | 9 | 29 |
9 | Kaizer Chiefs | 23 | 8 | 5 | 10 | 29 |
10 | Marumo Gallants | 24 | 7 | 5 | 12 | 26 |
11 | Golden Arrows | 20 | 6 | 7 | 7 | 25 |
12 | Magesi | 23 | 7 | 4 | 12 | 25 |
13 | Richards Bay | 23 | 6 | 5 | 12 | 23 |
14 | Cape Town City | 24 | 6 | 5 | 13 | 23 |
15 | SuperSport United | 22 | 5 | 7 | 10 | 22 |
South African Premier Division Betting Odds
Below is the latest available odds for the Betway Premiership, South Africa's top football league. Odds correct as of 17 December 2024 with Betway
Team | Odds |
---|---|
Mamelodi Sundowns | 1.30 |
Orlando Pirates | 5.00 |
Kaizer Chiefs | 31.00 |
Stellenbosch FC | 34.00 |
Sekhukhune United | 67.00 |
SuperSport United | 101.00 |
Golden Arrows | 126.00 |
Cape Town City | 151.00 |
Polokwane City | 151.00 |
Royal AM | 201.00 |
Marumo Gallants | 501.00 |
Richards Bay FC | 501.00 |
Magesi FC | 501.00 |
Chippa United | 751.00 |
TS Galaxy | 751.00 |
AmaZulu | 1501.00 |
South African Premier Division Fixtures
The next batch of PSL fixtures will occur from 18-20 April 2025. You can see the fixtures below for that round and all games will be previewed 48 hours before matchday.
Date | Match | Preview |
---|---|---|
15 Apr 2025 | Stellenbosch vs AmaZulu | Preview |
18 Apr 2025 | Richards Bay vs Cape Town City | Preview |
19 Apr 2025 | Marumo Gallants vs Golden Arrows | Preview |
19 Apr 2025 | Chippa United vs Kaizer Chiefs | Preview |
19 Apr 2025 | Sekhukhune United vs Polokwane City | Preview |
20 Apr 2025 | Magesi vs TS Galaxy | Preview |
South African Premier Division Results
Staying up to date with all the Betway Premiership results is easy with bets.co.za. Simply visit our results page to find all the latest scores and results.
South African Premier Division Top Scorers & Assists
You can track the Golden Boot race in the Betway Premiership with ease on bets.co.za. Simply pay our goals charts page a visit.
South African Premier Division News
Get all the latest PSL breaking news on bets.co.za. We follow the league, results, upcoming fixtures and cover all games days ahead of time. To stay up to date with all the news from the Betway Premiership, simply keep refreshing bets.co.za.