FIFA Club World Cup 2025 Schedule - Get all the Dates, Times, Fixtures, Teams & Venues
- Tournament starts June 14, 2025, with Al Ahly vs. Inter Miami.
- 32 teams participating across 12 stadiums in 11 US cities.
- Final match on July 13 at MetLife Stadium in East Rutherford, NY.
The 2025 FIFA Club World Cup final will be played at MetLife Stadium (Getty)
The final will be played on July 13 at MetLife Stadium in East Rutherford, New York.
The tournament features 32 teams competing in 12 stadiums in 11 cities in the United States. Real Madrid are the most successful club in the competition having won five titles.
Schedule
Date | Time | Team | Team | Stage | Venue | City |
---|---|---|---|---|---|---|
June 14 2025 | 8:00pm EDT | Al Ahly | Inter Miami | Group A | Hard Rock Stadium | Miami Gardens |
June 15 2025 | 6:00pm EDT | Palmeiras | Porto | Group A | MetLife Stadium | East Rutherford |
June 15 2025 | 12:00pm PDT | Paris Saint-Germain | Atletico Madrid | Group B | Rose Bowl | Pasadena |
June 15 2025 | 7:00pm PDT | Botafogo | Seattle Sounders | Group B | Lumen Field | Seattle |
June 15 2025 | 9:00pm EDT | Salzburg | Real Madrid | Group H | Lincoln Financial Field | Philadelphia |
June 15 2025 | 8:00pm CDT | Al Hilal | Pachuca | Group H | Geodis Park | Nashville |
June 15 2025 | 12:00pm EDT | Bayern Munich | Auckland City | Group C | TQL Stadium | Cincinnati |
June 15 2025 | 6:00pm EDT | Boca Juniors | Benfica | Group C | Hard Rock Stadium | Miami Gardens |
June 16 2025 | 9:00pm EDT | Flamengo | Esperance de Tunis | Group D | Lincoln Financial Field | Philadelphia |
June 16 2025 | 3:00pm EDT | Chelsea | Club Leon | Group D | Mercedes-Benz Stadium | Atlanta |
June 17 2025 | 12:00pm PDT | River Plate | Urawa Red Diamonds | Group E | Lumen Field | Seattle |
June 17 2025 | 6:00pm PDT | Monterrey | Inter Milan | Group E | Rose Bowl | Pasadena |
June 17 2025 | 12:00pm EDT | Fluminense | Borussia Dortmund | Group F | MetLife Stadium | East Rutherford |
June 17 2025 | 6:00pm EDT | Ulsan | Mamelodi Sundowns | Group F | Inter&Co Stadium | Orlando |
June 18 2025 | 12:00pm EDT | Manchester City | Wydad | Group G | Lincoln Financial Field | Philadelphia |
June 18 2025 | 9:00pm EDT | Al Ain | Juventus | Group G | Audi Field | Washington DC |
June 18 2025 | 3:00pm EDT | Real Madrid | Al Hilal | Group H | Hard Rock Stadium | Miami Gardens |
June 18 2025 | 6:00pm EDT | Pachuca | Salzburg | Group H | TQL Stadium | Cincinnati |
June 19 2025 | 12:00pm EDT | Palmeiras | Al Ahly | Group A | MetLife Stadium | East Rutherford |
June 19 2025 | 3:00pm EDT | Inter Miami | Porto | Group A | Mercedes-Benz Stadium | Atlanta |
June 19 2025 | 6:00pm PDT | Paris Saint-Germain | Botafogo | Group B | Rose Bowl | Pasadena |
June 19 2025 | 3:00pm PDT | Seattle Sounders | Atletico Madrid | Group B | Lumen Field | Seattle |
June 20 2025 | 2:00pm EDT | Flamengo | Chelsea | Group D | Lincoln Financial Field | Philadelphia |
June 20 2025 | 5:00pm EDT | Club Leon | Esperance de Tunis | Group D | Geodis Park | Nashville |
June 20 2025 | 9:00pm EDT | Bayern Munich | Boca Juniors | Group C | Hard Rock Stadium | Miami Gardens |
June 20 2025 | 12:00pm EDT | Benfica | Auckland City | Group C | Inter&Co Stadium | Orlando |
June 21 2025 | 6:00pm PDT | River Plate | Monterrey | Group E | Rose Bowl | Pasadena |
June 21 2025 | 12:00pm PDT | Inter Milan | Urawa Red Diamonds | Group E | Lumen Field | Seattle |
June 21 2025 | 6:00pm EDT | Fluminense | Ulsan | Group F | MetLife Stadium | East Rutherford |
June 21 2025 | 12:00pm EDT | Mamelodi Sundowns | Borussia Dortmund | Group F | TQL Stadium | Cincinnati |
June 22 2025 | 3:00pm EDT | Real Madrid | Pachuca | Group H | Bank of America Stadium | Charlotte |
June 22 2025 | 6:00pm EDT | Salzburg | Al Hilal | Group H | Audi Field | Washington DC |
June 22 2025 | 9:00pm EDT | Manchester City | Al Ain | Group G | Mercedes-Benz Stadium | Atlanta |
June 22 2025 | 12:00pm EDT | Juventus | Wydad | Group G | Lincoln Financial Field | Philadelphia |
June 23 2025 | 9:00pm EDT | Inter Miami | Palmeiras | Group A | Hard Rock Stadium | Miami Gardens |
June 23 2025 | 9:00pm EDT | Porto | Al Ahly | Group A | MetLife Stadium | East Rutherford |
June 23 2025 | 12:00pm PDT | Seattle Sounders | Paris Saint-Germain | Group B | Lumen Field | Seattle |
June 23 2025 | 12:00pm PDT | Atletico Madrid | Botafog | Group B | Rose Bowl | Pasadena |
June 24 2025 | 3:00pm EDT | Benfica | Bayern Munich | Group C | Bank of America Stadium | Charlotte |
June 24 2025 | 2:00pm CDT | Auckland City | Boca Juniors | Group C | Geodis Park | Nashville |
June 24 2025 | 9:00pm EDT | Club Leon | Flamengo | Group D | Camping World Stadium | Orlando |
June 24 2025 | 9:00pm EDT | Esperance de Tunis | Chelsea | Group D | Lincoln Financial Field | Philadelphia |
June 25 2025 | 6:00pm PDT | Inter Milan | River Plate | Group E | Lumen Field | Seattle |
June 25 2025 | 6:00pm PDT | Urawa Red Diamonds | Monterrey | Group E | Rose Bowl | Pasadena |
June 25 2025 | 3:00pm EDT | Mamelodi Sundowns | Fluminense | Group F | Hard Rock Stadium | Miami Gardens |
June 25 2025 | 3:00pm EDT | Borussia Dortmund | Ulsan | Group F | TQL Stadium | Cincinnati |
June 26 2025 | 3:00pm EDT | Juventus | Manchester City | Group G | Camping World Stadium | Orlando |
June 26 2025 | 3:00pm EDT | Wydad | Al Ain | Group G | Audi Field | Washington DC |
June 28 2025 | 12:00pm EDT | Winner Group A | Runner-up Group B | Round of 16 | Lincoln Financial Field | Philadelphia |
June 28 2025 | 4:00pm EDT | Winner Group C | Runner-up Group D | Round of 16 | Bank of America Stadium | Charlotte |
June 29 2025 | 12:00pm EDT | Winner Group B | Runner-up Group A | Round of 16 | Mercedes-Benz Stadium | Atlanta |
June 29 2025 | 4:00pm EDT | Winner Group D | Runner-up Group C | Round of 16 | Hard Rock Stadium | Miami Gardens |
June 30 2025 | 3:00pm EDT | Winner Group E | Runner-up Group F | Round of 16 | Bank of America Stadium | Charlotte |
June 30 2025 | 9:00pm EDT | Winner Group G | Runner-up Group H | Round of 16 | Camping World Stadium | Orlando |
July 1 2025 | 3:00pm EDT | Winner Group H | Runner-up Group G | Round of 16 | Hard Rock Stadium | Miami Gardens |
July 1 2025 | 9:00pm EDT | Winner Group F | Runner-up Group E | Round of 16 | Mercedes-Benz Stadium | Atlanta |
July 4 2025 | 3:00pm EDT | Winner Match 49 | Winner Match 50 | Quarter-finals | Lincoln Financial Field | Philadelphia |
July 4 2025 | 9:00pm EDT | Winner Match 53 | Winner Match 54 | Quarter-finals | Camping World Stadium | Orlando |
July 5 2025 | 12:00pm EDT | Winner Match 51 | Winner Match 52 | Quarter-finals | Mercedes-Benz Stadium | Atlanta |
July 5 2025 | 4:00pm EDT | Winner Match 55 | Winner Match 56 | Quarter-finals | MetLife Stadium | East Rutherford |
July 8 2025 | 3:00pm EDT | Winner Match 57 | Winner Match 58 | Semi-finals | MetLife Stadium | East Rutherford |
July 9 2025 | 3:00pm EDT | Winner Match 59 | Winner Match 60 | Semi-finals | MetLife Stadium | East Rutherford |
July 13 2025 | 3:00pm EDT | Winner SF 1 | Winner SF 2 | Final | MetLife Stadium | East Rutherford |
Top Betting Sites
Betting offers
Upcoming Events
24 December 2024
- AmaZulu vs Mamelodi Sundowns -
- Soccer
- Orlando Pirates vs Marumo Gallants -
- Soccer
31 January 2025
- Six Nations Odds -
- Rugby Union
17 May 2025
- 2024/25 Premier Soccer League Results -
- Soccer
Load More