- Sunday 22
- Monday 23
- Tuesday 24
- Wednesday 25
- Thursday 26
- Friday 27
- Saturday 28
- Sunday 29
- Monday 30
- Tuesday 31
- Wednesday 1
![left arrow](https://www.bets.co.za/Sports/images/left-arrow.png)
![right arrow](https://www.bets.co.za/Sports/images/right-arrow.png)
World Rugby U20 Championship Fixtures - Get all the fixtures & dates for the upcoming U20 World Cup
- The World Rugby U20 Championship starts on 29 June 2024
- The final will be played at the DHL Stadium on 19 July
- France are the defending U20 champions
Expired
![France U20 rugby](https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202406/Jun25/TNCR_France-U20-rugby-25063667.jpg)
France are the defending champions (Getty Images)
On Friday, 19 July all six finals will take place of the U20 World Rugby Championship. The matches will be split between two stadiums in Cape Town - Athlone and Cape Town Stadium.
The hosts have been disappointing in this tournament and will have to play Wales for a ninth place finish. The big final sees France face off against England to see if the French can defend their title or whether England can add a second title to their name after winning the 2024 U20 Six Nations.
New Zealand and Ireland meet to decide who finishing third.
World Rugby U20 Championship Fixtures
Date | Time (SAST) | Match | Stadium |
---|---|---|---|
29 Jun | 14:00 | France vs Spain | DHL Stadium |
29 Jun | 16:30 | Ireland vs Italy | DHL Stadium |
29 Jun | 19:00 | South Africa vs Fiji | DHL Stadium |
29 Jun | 14:00 | England vs Argentina | Athlone Stadium |
29 Jun | 16:30 | Australia vs Georgia | Athlone Stadium |
29 Jun | 19:00 | Wales vs New Zealand | Athlone Stadium |
4 Jul | 14:00 | Ireland vs Georgia | Danie Craven Stadium |
4 Jul | 16:30 | France vs New Zealand | Danie Craven Stadium |
4 Jul | 19:00 | South Africa vs Argentina | Danie Craven Stadium |
4 Jul | 14:00 | Wales vs Spain | Athlone Stadium |
4 Jul | 16:30 | England vs Fiji | Athlone Stadium |
4 Jul | 19:00 | Australia vs Italy | Athlone Stadium |
9 Jul | 14:00 | Ireland vs Australia | Athlone Stadium |
9 Jul | 16:30 | France vs Wales | Athlone Stadium |
9 Jul | 19:00 | South Africa vs England | Athlone Stadium |
9 Jul | 14:00 | Argentina vs Fiji | Danie Craven Stadium |
9 Jul | 16:30 | Georgia vs Italy | Danie Craven Stadium |
9 Jul | 19:00 | New Zealand vs Spain | Danie Craven Stadium |
14 Jul | 14:00 | 10th seed vs 11th seed (match 19) | Danie Craven Stadium |
14 Jul | 16:30 | 9th seed vs 12th seed (match 20) | Danie Craven Stadium |
14 Jul | 19:00 | 6th seed vs 7th seed (match 21) | Danie Craven Stadium |
14 Jul | 14:00 | 5th seed vs 8th seed (match 22) | DHL Stadium |
14 Jul | 16:30 | 2nd seed vs 3rd seed SF (match 23) | DHL Stadium |
14 Jul | 19:00 | 1st seed vs 4th seed SF (match 24) | DHL Stadium |
19 Jul | 12:00 | Loser match 19 vs Loser match 20 | Athlone Stadium |
19 Jul | 14:30 | Winner match 19 vs Winner match 20 | Athlone Stadium |
19 Jul | 19:00 | Loser match 21 vs Loser match 22 | Athlone Stadium |
19 Jul | 12:00 | Winner match 22 vs winner match 22 | DHL Stadium |
19 Jul | 14:30 | Loser match 23 vs Loser match 24 | DHL Stadium |
19 Jul | 19:00 | Winner match 23 vs Winner match 24 (Final) | DHL Stadium |
World Rugby U20 Pools
Pool A
- France
- New Zealand
- Spain
- Wales
Pool B
- Australia
- Georgia
- Ireland
- Italy
Pool C
- England
- South Africa
- Argentina
- Fiji
Top Betting Sites
Betting offers
Upcoming Events
22 December 2024
- Everton v Chelsea -
- Soccer
- Man Utd v Bournemouth -
- Soccer
- Tottenham v Liverpool -
- Soccer
31 January 2025
- Six Nations Odds -
- Rugby Union
17 May 2025
- 2024/25 Premier Soccer League Results -
- Soccer
Load More